HerdFans.com - Statistics Center

General Statistics

Total Members:
3360
Total Posts:
1056193
Total Topics:
114803
Total Categories:
4
Users Online:
310
Most Online:
3107 - December 31, 2022, 07:52:36 AM
Online Today:
330
Total page views:
103544379
Average registrations per day:
0.44
Average posts per day:
150.77
Average topics per day:
16.06
Total Boards:
11
Latest Member:
Brettb75
Average online per day:
287.89
Male to Female Ratio:
11.9:1
Average page views per day:
17111.94

Top 10 Posters

W0lfman
28583
svherd
22508
ZackUSAF82
22341
Herdmeister
17356
biggreenarms
15453
2xBison
15089
morpheus
14314
Buffalo Bop
14041
wvmafia
13850
coalherd
13763

Top Topic Starters

Most Time Online

Buffalo Bop
395d 21m
wasbarryb
380d 6h 44m
Flat Tire 2
264d 17h 47m
phillyherdfan
264d 2h 55m
The E-Man
258d 14h 5m
ZackUSAF82
243d 16h 42m
W0lfman
225d 40m
morpheus
205d 17h 13m
luvherd
196d 19h 40m
BHFIOHIO
186d 6h 56m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 669 11796 31 1129 1660028
May 2024 34 584 1 331 117493
April 2024 118 2082 4 593 311577
March 2024 197 3665 6 585 355317
2024-03-01 14 139 0 403 12987
2024-03-02 7 92 0 290 11286
2024-03-03 3 29 1 233 7393
2024-03-04 8 109 0 263 9494
2024-03-05 2 66 0 189 10236
2024-03-06 5 125 0 216 9256
2024-03-07 4 143 0 273 10241
2024-03-08 9 130 1 254 10975
2024-03-09 15 212 0 340 13423
2024-03-10 10 226 0 324 15817
2024-03-11 12 253 0 428 20626
2024-03-12 6 113 0 254 12181
2024-03-13 4 104 0 231 10041
2024-03-14 6 151 0 250 11642
2024-03-15 7 101 1 242 10733
2024-03-16 6 65 0 225 8585
2024-03-17 7 109 0 451 12940
2024-03-18 6 132 0 309 12688
2024-03-19 6 136 0 262 11520
2024-03-20 7 98 0 251 10230
2024-03-21 1 90 0 243 8872
2024-03-22 4 125 0 382 12548
2024-03-23 2 57 1 231 8508
2024-03-24 5 55 0 225 7434
2024-03-25 9 225 0 585 20952
2024-03-26 7 180 1 338 17009
2024-03-27 6 116 1 250 12298
2024-03-28 4 102 0 236 11073
2024-03-29 4 62 0 227 9000
2024-03-30 6 58 0 202 7423
2024-03-31 5 62 0 212 7906
February 2024 162 2648 16 427 303476
January 2024 158 2817 4 1129 572165
2024-01-01 5 49 0 513 13383
2024-01-02 5 39 0 459 12296
2024-01-03 6 87 0 586 15537
2024-01-04 7 105 0 631 15144
2024-01-05 2 56 1 656 12667
2024-01-06 10 164 0 730 19020
2024-01-07 6 72 0 751 18633
2024-01-08 4 110 0 761 19146
2024-01-09 4 108 0 840 19628
2024-01-10 6 172 0 756 20047
2024-01-11 2 81 0 863 20383
2024-01-12 3 59 0 849 18020
2024-01-13 8 126 0 970 21878
2024-01-14 5 69 0 946 20034
2024-01-15 7 69 0 953 20749
2024-01-16 6 72 0 983 21572
2024-01-17 3 88 0 957 21564
2024-01-18 12 156 0 1129 24571
2024-01-19 1 113 1 728 16658
2024-01-20 9 160 0 353 15050
2024-01-21 2 93 0 239 12109
2024-01-22 3 67 0 743 14295
2024-01-23 7 67 0 576 85070
2024-01-24 6 171 1 270 14290
2024-01-25 3 109 0 197 12662
2024-01-26 5 46 0 166 9632
2024-01-27 5 61 0 235 11867
2024-01-28 3 53 0 180 12070
2024-01-29 5 68 0 187 11482
2024-01-30 4 67 1 192 11058
2024-01-31 4 60 0 215 11650
* 2023 2491 43081 69 1042 5094353
December 2023 251 4285 11 945 678241
November 2023 326 6161 6 1042 663120
2023-11-01 4 115 0 615 18081
2023-11-02 7 105 0 622 15559
2023-11-03 5 105 0 614 16467
2023-11-04 37 504 1 1042 33204
2023-11-05 14 238 0 717 28910
2023-11-06 12 256 0 778 32376
2023-11-07 8 156 0 653 24117
2023-11-08 8 119 1 678 22770
2023-11-09 9 184 0 620 19004
2023-11-10 8 218 0 758 19933
2023-11-11 20 346 1 871 29084
2023-11-12 14 181 0 843 26395
2023-11-13 8 145 1 629 18966
2023-11-14 13 102 0 617 16345
2023-11-15 5 98 0 621 16834
2023-11-16 8 140 0 612 17509
2023-11-17 4 104 0 607 15813
2023-11-18 20 396 0 929 29266
2023-11-19 15 420 1 728 29609
2023-11-20 6 156 0 680 20878
2023-11-21 7 231 0 693 21320
2023-11-22 5 101 0 636 15750
2023-11-23 5 118 0 582 14117
2023-11-24 14 305 1 753 20720
2023-11-25 17 367 0 853 28955
2023-11-26 18 311 0 778 30700
2023-11-27 11 162 0 674 21141
2023-11-28 4 134 0 658 21331
2023-11-29 11 193 0 632 19232
2023-11-30 9 151 0 630 18734
October 2023 372 5936 11 935 722479
September 2023 341 4467 3 885 550050
August 2023 183 2171 2 889 457837
July 2023 106 1619 9 523 245337
June 2023 97 1491 2 808 244404
2023-06-01 4 118 0 342 10163
2023-06-02 0 47 0 328 7880
2023-06-03 4 36 0 290 6888
2023-06-04 3 44 0 327 6883
2023-06-05 1 48 0 336 8189
2023-06-06 8 73 0 331 8685
2023-06-07 2 69 0 344 8834
2023-06-08 5 52 0 808 13767
2023-06-09 2 54 0 778 9044
2023-06-10 6 40 0 291 6599
2023-06-11 1 59 0 304 6982
2023-06-12 1 59 0 330 7916
2023-06-13 2 60 0 339 12722
2023-06-14 1 54 0 335 7773
2023-06-15 5 62 0 344 9039
2023-06-16 2 48 1 325 7391
2023-06-17 7 70 0 337 8484
2023-06-18 6 28 0 349 7589
2023-06-19 3 24 0 315 7764
2023-06-20 3 22 0 304 7383
2023-06-21 3 38 0 338 7591
2023-06-22 4 43 0 317 7508
2023-06-23 1 33 0 463 7518
2023-06-24 3 58 1 311 6879
2023-06-25 5 38 0 309 7084
2023-06-26 4 43 0 355 8754
2023-06-27 1 44 0 325 7585
2023-06-28 1 44 0 325 7095
2023-06-29 6 44 0 301 7300
2023-06-30 3 39 0 317 7115
May 2023 111 2610 2 648 294219
April 2023 130 2563 8 334 267333
March 2023 185 4244 4 646 345967
February 2023 198 3991 9 531 328157
2023-02-01 2 104 0 299 10854
2023-02-02 12 171 0 428 18118
2023-02-03 5 99 0 275 19236
2023-02-04 11 250 0 429 20501
2023-02-05 7 126 0 339 13204
2023-02-06 1 59 1 258 7915
2023-02-07 7 76 1 272 9142
2023-02-08 3 76 0 233 8274
2023-02-09 8 118 0 348 9933
2023-02-10 4 113 0 246 9139
2023-02-11 7 192 0 285 10913
2023-02-12 7 89 0 210 8459
2023-02-13 3 106 0 219 9346
2023-02-14 3 69 0 212 7487
2023-02-15 7 73 0 217 7397
2023-02-16 16 254 0 448 15756
2023-02-17 10 176 1 343 14523
2023-02-18 14 137 2 392 12833
2023-02-19 9 172 1 292 12707
2023-02-20 10 160 1 269 11052
2023-02-21 1 96 0 241 9255
2023-02-22 15 316 0 531 15890
2023-02-23 5 154 0 329 12764
2023-02-24 12 301 1 463 16384
2023-02-25 5 151 0 274 10447
2023-02-26 4 151 0 239 8651
2023-02-27 7 148 0 269 9806
2023-02-28 3 54 1 223 8171
January 2023 191 3543 2 449 297209
2023-01-01 3 66 0 222 7080
2023-01-02 7 116 1 276 9165
2023-01-03 2 42 0 242 7313
2023-01-04 3 48 0 232 7114
2023-01-05 12 219 0 382 11740
2023-01-06 9 126 1 247 9919
2023-01-07 8 136 0 282 10215
2023-01-08 3 82 0 240 8297
2023-01-09 8 57 0 272 8416
2023-01-10 4 78 0 224 8206
2023-01-11 8 115 0 251 9281
2023-01-12 6 142 0 352 11197
2023-01-13 8 148 0 353 12156
2023-01-14 15 188 0 409 12592
2023-01-15 4 146 0 320 11109
2023-01-16 8 97 0 261 9286
2023-01-17 5 142 0 346 11274
2023-01-18 2 92 0 267 8276
2023-01-19 8 235 0 403 12660
2023-01-20 9 127 0 318 11439
2023-01-21 13 198 0 405 13505
2023-01-22 4 75 0 251 8665
2023-01-23 3 49 0 251 7918
2023-01-24 2 84 0 241 7634
2023-01-25 4 57 0 236 7063
2023-01-26 10 180 0 449 11361
2023-01-27 7 140 0 351 9626
2023-01-28 4 86 0 361 8441
2023-01-29 5 111 0 286 8876
2023-01-30 1 83 0 286 8355
2023-01-31 6 78 0 266 9030
* 2022 2503 42245 55 3107 3622930
December 2022 191 4166 4 3107 352357
2022-12-01 4 107 0 318 10970
2022-12-02 2 61 0 241 8031
2022-12-03 8 157 0 404 12264
2022-12-04 10 234 0 500 17681
2022-12-05 8 160 0 285 12022
2022-12-06 7 137 0 309 12531
2022-12-07 4 67 0 264 10250
2022-12-08 9 236 0 459 14033
2022-12-09 6 128 0 319 10805
2022-12-10 9 153 0 384 11116
2022-12-11 4 124 0 257 10243
2022-12-12 6 129 0 280 11931
2022-12-13 8 236 0 411 13580
2022-12-14 3 89 1 263 8669
2022-12-15 5 75 0 253 9383
2022-12-16 5 102 0 246 8916
2022-12-17 14 172 0 396 13074
2022-12-18 5 125 0 290 9507
2022-12-19 7 300 0 498 18365
2022-12-20 7 166 0 332 12888
2022-12-21 6 113 0 323 11693
2022-12-22 4 57 0 291 9857
2022-12-23 5 85 1 268 9672
2022-12-24 4 66 0 232 8288
2022-12-25 3 62 0 227 6980
2022-12-26 2 66 1 250 9102
2022-12-27 5 61 0 256 8453
2022-12-28 2 74 0 258 8851
2022-12-29 9 180 0 425 12018
2022-12-30 12 159 0 331 12350
2022-12-31 8 285 1 3107 18834
November 2022 262 4922 4 561 372732
October 2022 315 5733 6 564 397601
September 2022 422 5468 10 713 437762
2022-09-01 12 95 0 253 10083
2022-09-02 10 225 0 384 14561
2022-09-03 15 233 0 436 19985
2022-09-04 9 167 0 315 14491
2022-09-05 13 105 0 304 13274
2022-09-06 8 57 0 281 9414
2022-09-07 15 71 0 284 10411
2022-09-08 14 84 0 250 10137
2022-09-09 8 84 0 236 9798
2022-09-10 54 430 1 570 27084
2022-09-11 34 293 1 416 24429
2022-09-12 23 252 0 331 18202
2022-09-13 25 185 0 378 16691
2022-09-14 14 219 1 348 19400
2022-09-15 11 131 0 290 14659
2022-09-16 3 192 1 381 16299
2022-09-17 31 518 0 672 27577
2022-09-18 12 179 2 401 16137
2022-09-19 11 122 0 270 12666
2022-09-20 8 99 0 245 10650
2022-09-21 5 88 1 231 9834
2022-09-22 7 133 1 240 9488
2022-09-23 8 117 0 251 9451
2022-09-24 24 480 0 713 21954
2022-09-25 15 276 1 639 18263
2022-09-26 12 113 0 273 11465
2022-09-27 8 128 0 252 9975
2022-09-28 5 135 1 273 9916
2022-09-29 5 151 0 264 11121
2022-09-30 3 106 0 264 10347
August 2022 255 2817 2 424 265562
July 2022 127 2049 2 274 188016
June 2022 100 1647 5 181 177501
May 2022 100 1706 2 205 188319
April 2022 128 2541 5 213 260996
March 2022 255 4225 3 341 310193
February 2022 166 3207 3 341 292525
January 2022 182 3764 9 432 379366
* 2021 2729 46572 120 1222 5192554
December 2021 236 4656 4 420 392742
November 2021 308 5862 8 502 443595
October 2021 425 7899 15 529 607880
September 2021 347 6014 15 666 430339
2021-09-01 5 84 0 278 9311
2021-09-02 8 97 0 249 9114
2021-09-03 6 115 1 249 9234
2021-09-04 29 403 0 521 23818
2021-09-05 17 203 0 347 17873
2021-09-06 8 134 1 277 14049
2021-09-07 15 189 2 329 13811
2021-09-08 7 184 1 279 12323
2021-09-09 15 202 1 315 13644
2021-09-10 9 283 2 311 14782
2021-09-11 22 355 0 425 19172
2021-09-12 22 196 0 418 17362
2021-09-13 8 204 0 350 17561
2021-09-14 8 173 0 334 13714
2021-09-15 11 170 1 327 14043
2021-09-16 12 186 1 319 13529
2021-09-17 9 137 2 369 13422
2021-09-18 18 296 0 666 20350
2021-09-19 13 170 0 568 16005
2021-09-20 11 163 1 316 13689
2021-09-21 8 161 2 328 12521
2021-09-22 6 199 0 303 12300
2021-09-23 16 539 0 519 23558
2021-09-24 18 280 0 534 17914
2021-09-25 11 156 0 246 11787
2021-09-26 8 152 0 230 11196
2021-09-27 11 157 0 218 11407
2021-09-28 8 151 0 226 10647
2021-09-29 3 153 0 238 10999
2021-09-30 5 122 0 238 11204
August 2021 192 2486 12 322 306586
July 2021 118 2112 20 353 230731
June 2021 115 1796 0 338 237666
May 2021 166 2404 5 574 352384
April 2021 110 1849 17 697 347167
2021-04-01 3 65 1 463 13371
2021-04-02 7 52 4 509 26509
2021-04-04 3 23 1 407 6529
2021-04-05 4 59 3 697 15116
2021-04-06 1 38 7 174 9849
2021-04-07 5 52 0 194 9327
2021-04-08 6 53 0 231 10538
2021-04-09 3 71 0 196 10900
2021-04-10 3 41 0 211 8342
2021-04-11 2 57 0 196 9271
2021-04-12 6 70 0 244 11789
2021-04-13 2 32 0 195 9359
2021-04-14 4 92 0 255 12020
2021-04-15 9 106 0 251 13558
2021-04-16 4 86 0 219 10815
2021-04-17 9 90 0 328 17273
2021-04-18 4 82 0 286 14880
2021-04-19 3 72 0 242 12824
2021-04-20 3 61 0 238 11476
2021-04-21 3 70 0 233 10379
2021-04-22 5 111 0 226 12509
2021-04-23 3 85 0 221 11777
2021-04-24 2 55 0 215 9742
2021-04-25 0 41 1 194 9246
2021-04-26 2 48 0 214 10199
2021-04-27 1 41 0 245 9883
2021-04-28 4 50 0 292 12524
2021-04-29 4 86 0 339 12752
2021-04-30 5 60 0 247 14410
March 2021 170 2731 3 1133 588603
February 2021 168 2529 5 646 463261
2021-02-01 9 107 1 481 17360
2021-02-02 5 121 0 516 17917
2021-02-03 13 124 0 646 20204
2021-02-04 6 111 1 504 18608
2021-02-05 7 243 0 534 20438
2021-02-06 9 201 0 515 19045
2021-02-07 8 97 0 612 18859
2021-02-08 8 76 0 604 19924
2021-02-09 4 67 1 545 18400
2021-02-10 6 65 0 596 16942
2021-02-11 5 33 0 516 15528
2021-02-12 10 81 0 601 17299
2021-02-13 6 127 0 630 19591
2021-02-14 4 82 0 520 15863
2021-02-15 5 71 0 529 14965
2021-02-16 2 52 0 417 13983
2021-02-17 5 49 0 467 13729
2021-02-18 2 47 0 463 13849
2021-02-19 8 68 1 512 14457
2021-02-20 1 23 0 482 12507
2021-02-21 6 42 0 533 13389
2021-02-22 4 93 0 508 15845
2021-02-23 5 65 0 481 14010
2021-02-24 3 59 0 495 13312
2021-02-25 8 46 0 492 14124
2021-02-26 7 160 0 621 16779
2021-02-27 7 155 1 586 18750
2021-02-28 5 64 0 472 17584
January 2021 374 6234 16 1222 791600
* 2020 2725 36490 62 864 4452272
December 2020 361 5830 10 864 661910
November 2020 253 2827 11 544 395037
2020-11-01 17 137 0 451 16097
2020-11-02 8 96 1 411 13648
2020-11-03 7 140 1 407 14004
2020-11-04 8 57 0 387 11414
2020-11-05 1 38 1 350 9147
2020-11-06 8 68 0 330 9980
2020-11-07 11 131 0 481 14232
2020-11-08 8 96 0 425 13626
2020-11-09 3 64 0 362 11388
2020-11-10 5 70 1 387 10201
2020-11-11 11 90 1 386 12596
2020-11-12 8 90 0 410 11943
2020-11-13 8 70 0 367 10464
2020-11-14 20 141 0 503 14928
2020-11-15 27 151 0 467 16212
2020-11-16 7 125 0 488 14810
2020-11-17 3 64 0 427 12270
2020-11-18 9 89 0 375 12038
2020-11-19 6 78 1 372 11214
2020-11-20 6 91 0 385 12728
2020-11-21 6 118 1 417 14533
2020-11-22 12 109 2 414 14900
2020-11-23 3 83 0 418 13335
2020-11-24 9 76 2 435 14645
2020-11-25 6 108 0 463 16738
2020-11-26 3 43 0 379 11604
2020-11-27 6 142 0 544 15123
2020-11-28 4 66 0 412 13003
2020-11-29 11 101 0 404 14131
2020-11-30 12 95 0 420 14085
October 2020 242 3257 5 612 435400
September 2020 269 3261 9 813 444196
2020-09-01 6 63 0 423 10664
2020-09-02 10 126 0 423 12154
2020-09-03 5 119 0 418 13018
2020-09-04 10 112 0 401 12828
2020-09-05 23 337 0 734 23893
2020-09-06 15 125 0 505 17554
2020-09-07 12 91 0 477 15960
2020-09-08 10 74 0 444 13839
2020-09-09 14 124 0 436 13713
2020-09-10 8 91 2 415 12909
2020-09-11 7 123 0 360 12068
2020-09-12 6 70 0 461 14126
2020-09-13 10 90 0 455 14390
2020-09-14 6 77 0 423 12460
2020-09-15 18 147 1 488 14396
2020-09-16 13 138 0 447 16197
2020-09-17 14 149 1 476 16884
2020-09-18 5 65 0 533 14159
2020-09-19 10 303 1 813 29514
2020-09-20 20 195 1 726 26821
2020-09-21 7 84 2 473 15463
2020-09-22 5 74 0 429 14484
2020-09-23 4 60 0 405 12946
2020-09-24 3 48 0 382 11884
2020-09-25 8 57 0 390 12075
2020-09-26 6 83 1 387 12830
2020-09-27 6 74 0 403 12978
2020-09-28 2 64 0 391 12159
2020-09-29 4 48 0 359 11786
2020-09-30 2 50 0 342 10044
August 2020 202 2698 5 489 348904
July 2020 187 2392 4 683 329069
2020-07-01 1 46 0 290 9288
2020-07-02 1 42 0 275 8926
2020-07-03 11 67 0 266 10270
2020-07-04 9 51 0 263 9308
2020-07-05 9 81 0 348 11180
2020-07-06 5 69 1 329 11454
2020-07-07 12 135 0 355 12172
2020-07-08 6 106 0 331 12320
2020-07-09 9 154 0 462 14571
2020-07-10 6 92 0 386 11920
2020-07-11 5 76 0 345 11508
2020-07-12 6 55 0 307 10741
2020-07-13 8 54 0 304 10460
2020-07-14 9 95 0 415 13771
2020-07-15 10 202 2 683 22295
2020-07-16 5 99 0 469 16273
2020-07-17 5 67 0 421 13434
2020-07-18 5 45 0 322 10904
2020-07-19 4 44 0 336 9630
2020-07-20 4 57 0 369 10228
2020-07-21 9 55 0 370 7796
2020-07-22 7 63 0 330 7662
2020-07-23 2 85 0 332 7585
2020-07-24 4 76 0 309 8032
2020-07-25 11 60 0 275 6115
2020-07-26 1 23 0 271 5929
2020-07-27 5 50 0 321 8326
2020-07-28 5 68 1 350 10692
2020-07-29 3 71 0 362 10205
2020-07-30 8 119 0 361 8463
2020-07-31 2 85 0 328 7611
June 2020 138 1817 2 527 252796
2020-06-01 6 94 0 527 15127
2020-06-02 7 55 0 501 15047
2020-06-03 6 93 0 465 10836
2020-06-04 3 47 0 292 9615
2020-06-05 11 101 0 310 10172
2020-06-06 5 75 0 339 9719
2020-06-07 4 70 0 273 9216
2020-06-08 4 47 0 312 9356
2020-06-09 5 82 1 325 10399
2020-06-10 2 72 1 312 9556
2020-06-11 3 36 0 276 9637
2020-06-12 3 37 0 269 8904
2020-06-13 4 35 0 263 8294
2020-06-14 6 49 0 310 9426
2020-06-15 3 67 0 304 10097
2020-06-16 5 61 0 289 9591
2020-06-17 7 35 0 300 8872
2020-06-18 4 41 0 270 7266
2020-06-19 5 13 0 254 4338
2020-06-20 4 35 0 271 4892
2020-06-21 2 26 0 261 4589
2020-06-22 8 63 0 315 7650
2020-06-23 6 109 0 292 7316
2020-06-24 3 129 0 296 7162
2020-06-25 7 86 0 290 6411
2020-06-26 3 82 0 269 5457
2020-06-27 2 37 0 232 4087
2020-06-28 6 34 0 282 6231
2020-06-29 1 39 0 260 6962
2020-06-30 3 67 0 270 6571
May 2020 174 2289 2 546 345429
2020-05-01 3 38 1 189 6754
2020-05-02 2 18 0 149 5586
2020-05-03 7 39 0 195 6424
2020-05-04 6 100 0 233 7998
2020-05-05 4 71 0 213 7790
2020-05-06 4 62 0 205 7078
2020-05-07 10 91 0 195 7689
2020-05-08 8 77 0 198 7565
2020-05-09 6 77 0 185 7696
2020-05-10 2 63 0 186 7271
2020-05-11 10 90 0 432 11484
2020-05-12 9 94 1 242 11890
2020-05-13 3 63 0 254 10727
2020-05-14 3 62 0 233 10610
2020-05-15 11 81 0 324 10991
2020-05-16 1 95 0 334 11054
2020-05-17 7 57 0 397 10893
2020-05-18 4 40 0 509 11990
2020-05-19 6 63 0 380 12931
2020-05-20 6 64 0 508 11955
2020-05-21 9 83 0 521 12676
2020-05-22 6 44 0 487 10886
2020-05-23 5 46 0 456 10471
2020-05-24 2 33 0 466 11204
2020-05-25 3 32 0 498 17864
2020-05-26 14 150 0 540 19984
2020-05-27 3 155 0 546 19339
2020-05-28 3 143 0 543 16950
2020-05-29 7 142 0 522 14992
2020-05-30 5 52 0 469 11723
2020-05-31 5 64 0 475 12964
April 2020 256 2706 5 301 238791
2020-04-01 2 36 0 174 5760
2020-04-02 9 87 0 175 6422
2020-04-03 5 64 0 168 5601
2020-04-04 2 51 0 145 5071
2020-04-05 13 72 0 186 6611
2020-04-06 6 143 0 200 9207
2020-04-07 3 89 0 217 7477
2020-04-08 5 66 1 214 7045
2020-04-09 17 104 1 194 7704
2020-04-10 13 118 1 187 8291
2020-04-11 8 93 0 200 8612
2020-04-12 4 70 0 196 7417
2020-04-13 6 100 0 214 8664
2020-04-14 4 92 0 204 8271
2020-04-15 7 113 0 197 9314
2020-04-16 9 123 0 201 9122
2020-04-17 23 155 0 218 9417
2020-04-18 7 55 0 188 7677
2020-04-19 6 97 0 220 8324
2020-04-20 5 58 0 204 7176
2020-04-21 5 64 0 195 7812
2020-04-22 10 54 0 188 6874
2020-04-23 11 76 0 204 8024
2020-04-24 9 50 0 195 7600
2020-04-25 14 127 0 301 10653
2020-04-26 12 97 0 231 9630
2020-04-27 9 155 0 228 10205
2020-04-28 17 126 2 209 9140
2020-04-29 9 121 0 199 8677
2020-04-30 6 50 0 198 6993
March 2020 172 2491 3 404 257536
February 2020 228 3169 2 413 361377
2020-02-01 8 101 0 359 11234
2020-02-02 7 83 0 240 10736
2020-02-03 7 99 0 287 14202
2020-02-04 7 84 0 304 15794
2020-02-05 17 138 0 285 18965
2020-02-06 9 200 0 354 22741
2020-02-07 8 156 0 281 23249
2020-02-08 13 185 0 413 26602
2020-02-09 11 142 0 317 24298
2020-02-10 4 93 0 250 9988
2020-02-11 14 99 0 237 9703
2020-02-12 9 101 0 262 11125
2020-02-13 13 193 0 334 13805
2020-02-14 5 133 0 329 10755
2020-02-15 8 196 0 349 12506
2020-02-16 4 97 0 263 9944
2020-02-17 4 61 0 234 8414
2020-02-18 8 106 0 240 9194
2020-02-19 5 101 0 243 8767
2020-02-20 4 74 1 281 8576
2020-02-21 4 79 0 238 8173
2020-02-22 9 66 0 359 9138
2020-02-23 8 123 0 271 10314
2020-02-24 4 77 0 262 9601
2020-02-25 11 75 1 252 8887
2020-02-26 9 77 0 245 9167
2020-02-27 8 111 0 334 10802
2020-02-28 4 74 0 259 8039
2020-02-29 6 45 0 208 6658
January 2020 243 3753 4 494 381827
2020-01-01 7 122 0 338 13186
2020-01-02 6 137 0 405 14949
2020-01-03 10 173 0 311 14782
2020-01-04 8 153 0 354 15102
2020-01-05 4 99 0 273 10398
2020-01-06 9 124 0 343 11764
2020-01-07 3 82 0 254 9777
2020-01-08 8 112 0 278 10081
2020-01-09 8 181 0 438 12782
2020-01-10 7 93 0 300 11559
2020-01-11 13 243 0 412 16686
2020-01-12 6 111 0 342 12118
2020-01-13 1 111 0 262 10749
2020-01-14 9 97 0 301 11342
2020-01-15 5 86 0 269 11475
2020-01-16 10 167 1 413 14022
2020-01-17 17 221 0 315 15610
2020-01-18 6 141 1 418 14638
2020-01-19 10 115 0 320 12542
2020-01-20 6 59 0 280 10885
2020-01-21 6 54 1 283 9764
2020-01-22 16 176 0 494 15132
2020-01-23 12 161 0 318 13667
2020-01-24 10 92 0 295 10878
2020-01-25 9 123 0 445 13668
2020-01-26 9 87 0 329 11315
2020-01-27 5 58 0 253 9414
2020-01-28 5 55 1 248 8776
2020-01-29 4 122 0 280 12083
2020-01-30 9 138 0 385 13294
2020-01-31 5 60 0 266 9389
* 2019 3704 45685 97 783 5918809
December 2019 377 6037 6 705 508424
November 2019 469 6306 5 783 509986
October 2019 387 5797 7 681 528296
September 2019 417 5026 18 617 495322
August 2019 354 2969 20 521 352215
July 2019 162 1713 9 287 237954
June 2019 172 1667 4 356 297284
2019-06-01 4 49 0 292 14340
2019-06-02 4 29 0 304 14124
2019-06-03 9 68 0 310 16558
2019-06-04 5 56 0 356 15776
2019-06-05 7 76 0 324 16676
2019-06-06 5 47 0 314 15116
2019-06-07 8 49 0 306 15515
2019-06-08 2 18 0 291 14065
2019-06-09 5 41 0 305 15872
2019-06-10 1 11 1 310 7740
2019-06-11 4 49 2 306 7583
2019-06-12 12 64 0 235 9774
2019-06-13 2 47 0 208 7591
2019-06-14 7 33 0 192 5601
2019-06-15 2 24 0 185 4782
2019-06-16 3 38 0 205 5014
2019-06-17 3 47 0 223 6366
2019-06-18 9 32 0 223 6606
2019-06-19 8 57 0 240 8150
2019-06-20 10 57 0 231 8853
2019-06-21 3 45 0 212 7503
2019-06-22 10 126 0 234 8583
2019-06-23 10 121 0 248 9371
2019-06-24 7 119 0 256 9968
2019-06-25 9 97 0 256 9083
2019-06-26 6 80 0 244 8664
2019-06-27 7 61 0 229 8990
2019-06-28 2 41 1 208 6393
2019-06-29 4 31 0 198 5941
2019-06-30 4 54 0 205 6686
May 2019 222 2080 3 393 632317
2019-05-01 7 137 1 354 20069
2019-05-02 9 91 1 355 21089
2019-05-03 9 126 0 330 20524
2019-05-04 5 64 0 345 19295
2019-05-05 5 46 0 347 22007
2019-05-06 5 65 0 393 23295
2019-05-07 12 74 0 358 23829
2019-05-08 14 96 0 391 29274
2019-05-09 8 111 0 319 16282
2019-05-10 16 88 0 303 16525
2019-05-11 8 75 0 285 13127
2019-05-12 5 40 0 269 13094
2019-05-13 14 64 0 282 14930
2019-05-14 4 41 1 324 25033
2019-05-15 5 40 0 325 22610
2019-05-16 5 52 0 322 22821
2019-05-17 5 66 0 336 24530
2019-05-18 2 38 0 311 24702
2019-05-19 7 34 0 294 25327
2019-05-20 6 40 0 324 27027
2019-05-21 5 78 0 318 22021
2019-05-22 13 92 0 341 21095
2019-05-23 2 59 0 344 19229
2019-05-24 11 47 0 342 19114
2019-05-25 5 36 0 310 16860
2019-05-26 5 28 0 313 16977
2019-05-27 5 36 0 293 16999
2019-05-28 3 56 0 325 18943
2019-05-29 4 58 0 333 19138
2019-05-30 11 107 0 319 19205
2019-05-31 7 95 0 318 17346
April 2019 241 2500 7 565 505643
2019-04-01 8 52 1 348 20735
2019-04-02 16 182 0 538 29007
2019-04-03 12 152 1 419 16896
2019-04-04 18 178 1 565 26728
2019-04-05 18 168 0 472 23085
2019-04-06 2 55 0 352 16918
2019-04-07 10 102 0 337 17915
2019-04-08 8 83 0 353 17483
2019-04-09 9 74 1 326 15039
2019-04-10 9 51 1 381 13487
2019-04-11 9 99 0 328 14484
2019-04-12 4 70 0 353 15441
2019-04-13 8 66 0 301 11852
2019-04-14 6 81 1 359 16744
2019-04-15 4 86 0 348 16196
2019-04-16 10 90 0 340 15607
2019-04-17 5 73 0 381 15889
2019-04-18 5 65 0 353 15961
2019-04-19 8 77 0 339 16098
2019-04-20 4 33 0 327 13966
2019-04-21 3 37 0 289 13311
2019-04-22 3 60 0 337 15077
2019-04-23 10 35 0 327 13325
2019-04-24 7 85 1 344 14342
2019-04-25 5 61 0 307 14852
2019-04-26 7 60 0 321 14434
2019-04-27 5 79 0 438 16253
2019-04-28 10 68 0 349 16162
2019-04-29 10 86 0 352 18839
2019-04-30 8 92 0 360 19517
March 2019 305 3815 6 645 585762
February 2019 301 3467 4 539 595214
January 2019 297 4308 8 611 670392
* 2018 3921 45853 92 1213 13090787
December 2018 394 4984 3 591 691966
November 2018 421 5978 13 710 1020904
October 2018 332 4808 18 646 737954
