HerdFans.com - Statistics Center

General Statistics

Total Members:
3359
Total Posts:
1055874
Total Topics:
114778
Total Categories:
4
Users Online:
246
Most Online:
3107 - December 31, 2022, 07:52:36 AM
Online Today:
275
Total page views:
103468453
Average registrations per day:
0.44
Average posts per day:
150.94
Average topics per day:
16.08
Total Boards:
11
Latest Member:
Herdfamily1991
Average online per day:
287.88
Male to Female Ratio:
11.9:1
Average page views per day:
17124.87

Top 10 Posters

W0lfman
28572
svherd
22500
ZackUSAF82
22341
Herdmeister
17356
biggreenarms
15453
2xBison
15086
morpheus
14314
Buffalo Bop
14037
wvmafia
13850
coalherd
13763

Top Topic Starters

Most Time Online

Buffalo Bop
394d 20h 1m
wasbarryb
380d 4h 40m
phillyherdfan
264d 2h 55m
Flat Tire 2
263d 22h 41m
The E-Man
258d 13h 44m
ZackUSAF82
243d 16h 42m
W0lfman
224d 22h 51m
morpheus
205d 17h 13m
luvherd
196d 18h 53m
BHFIOHIO
186d 6h 56m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 644 11477 30 1129 1584102
May 2024 9 265 0 331 41567
April 2024 118 2082 4 593 311577
March 2024 197 3665 6 585 355317
2024-03-01 14 139 0 403 12987
2024-03-02 7 92 0 290 11286
2024-03-03 3 29 1 233 7393
2024-03-04 8 109 0 263 9494
2024-03-05 2 66 0 189 10236
2024-03-06 5 125 0 216 9256
2024-03-07 4 143 0 273 10241
2024-03-08 9 130 1 254 10975
2024-03-09 15 212 0 340 13423
2024-03-10 10 226 0 324 15817
2024-03-11 12 253 0 428 20626
2024-03-12 6 113 0 254 12181
2024-03-13 4 104 0 231 10041
2024-03-14 6 151 0 250 11642
2024-03-15 7 101 1 242 10733
2024-03-16 6 65 0 225 8585
2024-03-17 7 109 0 451 12940
2024-03-18 6 132 0 309 12688
2024-03-19 6 136 0 262 11520
2024-03-20 7 98 0 251 10230
2024-03-21 1 90 0 243 8872
2024-03-22 4 125 0 382 12548
2024-03-23 2 57 1 231 8508
2024-03-24 5 55 0 225 7434
2024-03-25 9 225 0 585 20952
2024-03-26 7 180 1 338 17009
2024-03-27 6 116 1 250 12298
2024-03-28 4 102 0 236 11073
2024-03-29 4 62 0 227 9000
2024-03-30 6 58 0 202 7423
2024-03-31 5 62 0 212 7906
February 2024 162 2648 16 427 303476
2024-02-01 6 129 0 383 13494
2024-02-02 5 87 0 263 13037
2024-02-03 3 69 0 263 12317
2024-02-04 2 54 1 253 10694
2024-02-05 4 75 3 239 11733
2024-02-06 6 46 0 259 10728
2024-02-07 6 175 3 359 13548
2024-02-08 2 95 1 288 9868
2024-02-09 8 90 3 256 9195
2024-02-10 4 38 0 245 7013
2024-02-11 3 16 2 234 6673
2024-02-12 4 28 0 233 7191
2024-02-13 3 25 0 245 6713
2024-02-14 6 62 2 254 8051
2024-02-15 6 98 1 329 10393
2024-02-16 2 57 0 246 8004
2024-02-17 5 115 0 378 10264
2024-02-18 3 56 0 252 8326
2024-02-19 7 105 0 282 10080
2024-02-20 5 39 0 260 8197
2024-02-21 15 187 0 391 13150
2024-02-22 7 146 0 298 13176
2024-02-23 7 93 0 257 9395
2024-02-24 11 222 0 415 14681
2024-02-25 3 73 0 283 9999
2024-02-26 7 91 0 273 10611
2024-02-27 8 105 0 348 11265
2024-02-28 6 150 0 427 13375
2024-02-29 8 122 0 314 12305
January 2024 158 2817 4 1129 572165
* 2023 2491 43081 69 1042 5094353
December 2023 251 4285 11 945 678241
2023-12-01 2 95 0 616 15608
2023-12-02 17 296 0 742 25148
2023-12-03 10 243 0 815 27813
2023-12-04 5 193 0 665 21496
2023-12-05 9 145 1 608 25300
2023-12-06 16 394 1 811 31538
2023-12-07 17 282 2 945 38060
2023-12-08 8 119 1 796 26006
2023-12-09 9 225 1 770 22472
2023-12-10 3 88 0 645 11359
2023-12-12 0 1 0 39 217
2023-12-13 18 176 0 307 12016
2023-12-14 3 99 2 449 13215
2023-12-15 14 140 0 389 12860
2023-12-16 14 162 0 423 40184
2023-12-17 6 95 1 364 11685
2023-12-18 7 130 0 448 17075
2023-12-19 13 253 0 687 77093
2023-12-20 22 313 0 734 87976
2023-12-21 18 165 0 530 66502
2023-12-22 5 114 0 447 11453
2023-12-23 6 68 1 304 9462
2023-12-24 5 45 0 255 7186
2023-12-25 0 33 0 318 6662
2023-12-26 2 20 0 341 6756
2023-12-27 4 45 1 482 9273
2023-12-28 1 74 0 466 10435
2023-12-29 10 93 0 359 10339
2023-12-30 4 87 0 507 11817
2023-12-31 3 92 0 501 11235
November 2023 326 6161 6 1042 663120
October 2023 372 5936 11 935 722479
September 2023 341 4467 3 885 550050
August 2023 183 2171 2 889 457837
July 2023 106 1619 9 523 245337
June 2023 97 1491 2 808 244404
May 2023 111 2610 2 648 294219
April 2023 130 2563 8 334 267333
2023-04-01 7 157 0 309 11730
2023-04-02 2 85 1 238 8571
2023-04-03 4 90 0 260 10065
2023-04-04 3 68 0 231 8829
2023-04-05 15 149 0 289 11255
2023-04-06 5 101 0 263 11145
2023-04-07 5 49 0 261 7469
2023-04-08 3 32 0 214 6135
2023-04-09 2 61 2 246 6473
2023-04-10 2 91 1 243 8937
2023-04-11 2 79 0 267 8284
2023-04-12 4 117 0 235 9216
2023-04-13 3 58 0 250 7660
2023-04-14 5 50 0 220 6477
2023-04-15 5 47 0 218 6368
2023-04-16 1 78 0 204 7290
2023-04-17 3 68 0 248 8093
2023-04-18 2 86 1 270 8594
2023-04-19 7 147 0 292 10741
2023-04-20 2 62 0 237 9223
2023-04-21 7 82 0 221 8118
2023-04-22 3 89 0 334 10334
2023-04-23 3 70 0 293 8902
2023-04-24 3 95 1 263 9178
2023-04-25 10 187 0 286 13636
2023-04-26 5 85 2 257 10908
2023-04-27 2 60 0 241 7717
2023-04-28 5 81 0 230 8126
2023-04-29 7 61 0 274 8717
2023-04-30 3 78 0 231 9142
March 2023 185 4244 4 646 345967
2023-03-01 3 53 0 226 8169
2023-03-02 6 75 0 311 9029
2023-03-03 5 47 1 248 7659
2023-03-04 16 271 0 646 18528
2023-03-05 11 208 0 309 15355
2023-03-06 7 258 0 300 13732
2023-03-07 5 143 0 255 10986
2023-03-08 3 168 0 242 10046
2023-03-09 3 130 0 244 9806
2023-03-10 3 101 0 234 9184
2023-03-11 1 70 0 255 7527
2023-03-12 8 104 0 468 12928
2023-03-13 7 128 1 420 13164
2023-03-14 6 169 0 276 11595
2023-03-15 10 209 0 238 10891
2023-03-16 6 126 0 267 11200
2023-03-17 7 127 0 250 10221
2023-03-18 10 134 0 220 9994
2023-03-19 4 59 0 257 8344
2023-03-20 2 102 0 264 9830
2023-03-21 12 264 2 360 16603
2023-03-22 3 117 0 273 12168
2023-03-23 3 116 0 280 11329
2023-03-24 6 137 0 261 10534
2023-03-25 4 92 0 301 8693
2023-03-26 1 72 0 247 7503
2023-03-27 8 163 0 316 12626
2023-03-28 9 168 0 265 11983
2023-03-29 0 100 0 237 9382
2023-03-30 5 134 0 359 11181
2023-03-31 11 199 0 299 15777
February 2023 198 3991 9 531 328157
January 2023 191 3543 2 449 297209
* 2022 2503 42245 55 3107 3622930
December 2022 191 4166 4 3107 352357
November 2022 262 4922 4 561 372732
October 2022 315 5733 6 564 397601
September 2022 422 5468 10 713 437762
August 2022 255 2817 2 424 265562
2022-08-01 7 54 0 201 6403
2022-08-02 10 81 0 197 6796
2022-08-03 10 67 0 199 7174
2022-08-04 9 102 0 194 7462
2022-08-05 8 58 0 193 6735
2022-08-06 7 57 0 187 6311
2022-08-07 6 48 0 208 6620
2022-08-08 5 47 0 209 7572
2022-08-09 7 117 0 216 8484
2022-08-10 9 108 0 238 8270
2022-08-11 8 108 0 218 8033
2022-08-12 5 81 0 189 6515
2022-08-13 8 68 0 196 6924
2022-08-14 10 76 0 205 6958
2022-08-15 6 84 0 240 8849
2022-08-16 8 109 0 228 8500
2022-08-17 8 120 1 259 9348
2022-08-18 9 114 0 214 9238
2022-08-19 12 106 0 215 7923
2022-08-20 9 62 0 193 7139
2022-08-21 10 48 0 214 7987
2022-08-22 10 127 1 304 13354
2022-08-23 5 161 0 424 15919
2022-08-24 7 111 0 311 11690
2022-08-25 20 141 0 292 11035
2022-08-26 3 91 0 260 8966
2022-08-27 6 57 0 218 6880
2022-08-28 3 65 0 239 7035
2022-08-29 13 145 0 304 11242
2022-08-30 9 130 0 273 10094
2022-08-31 8 74 0 267 10106
July 2022 127 2049 2 274 188016
2022-07-01 5 63 0 162 5847
2022-07-02 3 46 0 135 5315
2022-07-03 2 33 0 136 4768
2022-07-04 7 62 0 152 5899
2022-07-05 4 85 0 188 8015
2022-07-06 6 83 0 274 7354
2022-07-07 2 66 0 149 6159
2022-07-08 2 46 0 146 5838
2022-07-09 2 48 0 147 5336
2022-07-10 0 13 0 132 4677
2022-07-11 2 28 0 165 5105
2022-07-12 2 33 0 145 5218
2022-07-13 3 42 0 148 5323
2022-07-14 1 60 0 146 5421
2022-07-15 1 58 0 143 5097
2022-07-16 3 117 0 128 5013
2022-07-17 5 71 0 132 5745
2022-07-18 11 108 0 164 7357
2022-07-19 8 81 0 154 6360
2022-07-20 4 64 0 155 6242
2022-07-21 12 99 0 165 6663
2022-07-22 3 58 1 127 4904
2022-07-23 3 57 0 120 5221
2022-07-24 4 72 0 167 6794
2022-07-25 4 71 0 155 6475
2022-07-26 7 131 0 262 9158
2022-07-27 8 133 0 177 9477
2022-07-28 7 85 1 178 7714
2022-07-29 2 69 0 163 5871
2022-07-30 3 52 0 130 5051
2022-07-31 1 15 0 133 4599
June 2022 100 1647 5 181 177501
2022-06-01 1 31 0 152 5646
2022-06-02 6 50 0 136 5274
2022-06-03 2 41 0 141 5095
2022-06-04 2 32 0 125 4098
2022-06-05 3 42 0 141 4773
2022-06-06 4 57 0 152 6610
2022-06-07 2 42 0 159 5392
2022-06-08 4 74 1 172 6754
2022-06-09 4 42 0 150 6483
2022-06-10 6 75 0 163 5567
2022-06-11 2 36 0 126 4326
2022-06-12 1 31 0 141 4359
2022-06-13 3 44 0 146 6203
2022-06-14 4 75 1 162 7536
2022-06-15 2 94 1 166 7403
2022-06-16 2 86 0 164 7212
2022-06-17 8 92 0 181 7552
2022-06-18 3 42 1 128 5523
2022-06-19 3 51 0 150 5575
2022-06-20 2 54 1 154 6355
2022-06-21 5 43 0 155 6269
2022-06-22 2 46 0 146 5828
2022-06-23 5 44 0 133 5125
2022-06-24 5 82 0 164 6339
2022-06-25 2 51 0 139 5441
2022-06-26 2 57 0 150 5756
2022-06-27 3 57 0 154 6219
2022-06-28 2 52 0 158 6216
2022-06-29 4 53 0 150 5832
2022-06-30 6 71 0 162 6740
May 2022 100 1706 2 205 188319
April 2022 128 2541 5 213 260996
March 2022 255 4225 3 341 310193
February 2022 166 3207 3 341 292525
January 2022 182 3764 9 432 379366
* 2021 2729 46572 120 1222 5192554
December 2021 236 4656 4 420 392742
November 2021 308 5862 8 502 443595
October 2021 425 7899 15 529 607880
2021-10-01 8 123 0 224 10372
2021-10-02 23 521 0 529 24436
2021-10-03 19 263 0 440 17052
2021-10-04 6 122 0 248 11381
2021-10-05 8 189 0 238 12450
2021-10-06 7 181 0 226 11838
2021-10-07 5 139 0 222 11457
2021-10-08 3 140 1 246 12468
2021-10-09 21 368 1 401 28396
2021-10-10 7 132 0 251 17870
2021-10-11 3 146 0 228 19693
2021-10-12 7 117 1 237 14443
2021-10-13 5 111 0 245 19813
2021-10-14 3 109 0 217 14976
2021-10-15 11 343 0 349 17087
2021-10-16 11 188 1 311 13977
2021-10-17 9 110 0 211 10209
2021-10-18 6 207 0 307 13838
2021-10-19 22 425 1 367 24830
2021-10-20 26 534 0 400 30118
2021-10-21 24 493 2 370 29032
2021-10-22 36 500 2 429 34366
2021-10-23 20 343 0 355 23856
2021-10-24 16 282 1 355 21568
2021-10-25 11 208 1 357 20758
2021-10-26 16 239 0 350 19914
2021-10-27 8 191 1 363 20512
2021-10-28 18 298 0 524 27894
2021-10-29 30 328 2 526 28599
2021-10-30 27 360 0 426 25558
2021-10-31 9 189 1 324 19119
September 2021 347 6014 15 666 430339
2021-09-01 5 84 0 278 9311
2021-09-02 8 97 0 249 9114
2021-09-03 6 115 1 249 9234
2021-09-04 29 403 0 521 23818
2021-09-05 17 203 0 347 17873
2021-09-06 8 134 1 277 14049
2021-09-07 15 189 2 329 13811
2021-09-08 7 184 1 279 12323
2021-09-09 15 202 1 315 13644
2021-09-10 9 283 2 311 14782
2021-09-11 22 355 0 425 19172
2021-09-12 22 196 0 418 17362
2021-09-13 8 204 0 350 17561
2021-09-14 8 173 0 334 13714
2021-09-15 11 170 1 327 14043
2021-09-16 12 186 1 319 13529
2021-09-17 9 137 2 369 13422
2021-09-18 18 296 0 666 20350
2021-09-19 13 170 0 568 16005
2021-09-20 11 163 1 316 13689
2021-09-21 8 161 2 328 12521
2021-09-22 6 199 0 303 12300
2021-09-23 16 539 0 519 23558
2021-09-24 18 280 0 534 17914
2021-09-25 11 156 0 246 11787
2021-09-26 8 152 0 230 11196
2021-09-27 11 157 0 218 11407
2021-09-28 8 151 0 226 10647
2021-09-29 3 153 0 238 10999
2021-09-30 5 122 0 238 11204
August 2021 192 2486 12 322 306586
July 2021 118 2112 20 353 230731
2021-07-01 8 93 0 224 8257
2021-07-02 6 86 0 231 8511
2021-07-03 4 91 0 243 8369
2021-07-04 1 32 0 224 6848
2021-07-05 2 34 5 214 6471
2021-07-06 3 46 1 216 7108
2021-07-07 3 44 1 222 7362
2021-07-08 4 43 0 209 7386
2021-07-09 6 82 0 204 7366
2021-07-10 3 32 1 185 6461
2021-07-11 3 49 1 199 6628
2021-07-12 3 92 0 225 8709
2021-07-13 4 52 0 219 7571
2021-07-14 2 61 0 290 8617
2021-07-15 4 78 1 201 7715
2021-07-16 3 49 0 183 5980
2021-07-17 3 33 1 202 6137
2021-07-18 1 44 0 193 5740
2021-07-19 6 80 0 243 8025
2021-07-20 6 90 2 210 8263
2021-07-21 6 106 3 223 7896
2021-07-22 5 117 1 226 8344
2021-07-23 6 99 1 215 8042
2021-07-24 1 42 0 212 6311
2021-07-25 3 58 0 353 7224
2021-07-26 4 92 0 223 8314
2021-07-27 6 127 0 206 8377
2021-07-28 6 110 1 260 8699
2021-07-29 2 67 0 214 7629
2021-07-30 1 43 0 182 6364
2021-07-31 3 40 1 184 6007
June 2021 115 1796 0 338 237666
May 2021 166 2404 5 574 352384
April 2021 110 1849 17 697 347167
2021-04-01 3 65 1 463 13371
2021-04-02 7 52 4 509 26509
2021-04-04 3 23 1 407 6529
2021-04-05 4 59 3 697 15116
2021-04-06 1 38 7 174 9849
2021-04-07 5 52 0 194 9327
2021-04-08 6 53 0 231 10538
2021-04-09 3 71 0 196 10900
2021-04-10 3 41 0 211 8342
2021-04-11 2 57 0 196 9271
2021-04-12 6 70 0 244 11789
2021-04-13 2 32 0 195 9359
2021-04-14 4 92 0 255 12020
2021-04-15 9 106 0 251 13558
2021-04-16 4 86 0 219 10815
2021-04-17 9 90 0 328 17273
2021-04-18 4 82 0 286 14880
2021-04-19 3 72 0 242 12824
2021-04-20 3 61 0 238 11476
2021-04-21 3 70 0 233 10379
2021-04-22 5 111 0 226 12509
2021-04-23 3 85 0 221 11777
2021-04-24 2 55 0 215 9742
2021-04-25 0 41 1 194 9246
2021-04-26 2 48 0 214 10199
2021-04-27 1 41 0 245 9883
2021-04-28 4 50 0 292 12524
2021-04-29 4 86 0 339 12752
2021-04-30 5 60 0 247 14410
March 2021 170 2731 3 1133 588603
2021-03-01 7 57 0 522 18838
2021-03-02 5 77 0 555 13737
2021-03-03 5 26 0 497 12388
2021-03-04 4 36 0 496 13725
2021-03-05 7 91 0 515 14954
2021-03-06 7 93 0 542 15944
2021-03-07 1 52 0 460 12975
2021-03-08 2 32 0 433 12126
2021-03-09 5 56 0 479 12429
2021-03-10 9 175 0 903 19761
2021-03-11 10 143 0 863 19265
2021-03-12 1 68 0 463 13843
2021-03-13 5 100 0 480 14061
2021-03-14 5 112 0 571 19127
2021-03-15 6 152 0 535 17567
2021-03-16 6 108 0 505 15033
2021-03-17 2 83 0 485 14209
2021-03-18 6 107 0 510 15092
2021-03-19 4 76 0 465 11509
2021-03-20 6 97 0 488 11970
2021-03-21 8 97 0 493 12880
2021-03-22 6 89 0 544 13875
2021-03-23 6 163 0 561 16733
2021-03-24 13 220 0 648 21007
2021-03-25 5 101 1 608 17878
2021-03-26 7 77 0 508 13898
2021-03-27 8 89 0 685 12693
2021-03-28 1 40 0 758 13195
2021-03-29 6 32 0 918 13222
2021-03-30 4 51 0 1133 97301
2021-03-31 3 31 2 1099 57368
February 2021 168 2529 5 646 463261
January 2021 374 6234 16 1222 791600
* 2020 2725 36490 62 864 4452272
December 2020 361 5830 10 864 661910
November 2020 253 2827 11 544 395037
October 2020 242 3257 5 612 435400
September 2020 269 3261 9 813 444196
August 2020 202 2698 5 489 348904
2020-08-01 1 44 0 307 6127
2020-08-02 3 45 0 344 6253
2020-08-03 12 110 0 383 11405
2020-08-04 7 92 0 364 17423
2020-08-05 5 106 0 358 17646
2020-08-06 5 57 1 347 7416
2020-08-07 10 74 0 360 7693
2020-08-08 7 68 0 358 8319
2020-08-09 6 54 0 354 6830
2020-08-10 15 159 0 489 12012
2020-08-11 9 133 0 445 11289
2020-08-12 5 124 0 421 13780
2020-08-13 9 88 0 367 11051
2020-08-14 5 80 0 431 8689
2020-08-15 1 60 0 374 7755
2020-08-16 1 31 0 347 6697
2020-08-17 7 86 0 438 10109
2020-08-18 5 81 0 387 9487
2020-08-19 4 62 0 397 9343
2020-08-20 11 105 1 444 15730
2020-08-21 5 65 0 415 17073
2020-08-22 2 49 0 358 17153
2020-08-23 4 56 0 384 10689
2020-08-24 14 112 0 382 19570
2020-08-25 8 124 1 403 11842
2020-08-26 10 126 1 407 11723
2020-08-27 10 107 0 487 12133
2020-08-28 5 99 0 370 10977
2020-08-29 8 66 1 400 9755
2020-08-30 3 107 0 405 10509
2020-08-31 5 128 0 465 12426
July 2020 187 2392 4 683 329069
June 2020 138 1817 2 527 252796
May 2020 174 2289 2 546 345429
2020-05-01 3 38 1 189 6754
2020-05-02 2 18 0 149 5586
2020-05-03 7 39 0 195 6424
2020-05-04 6 100 0 233 7998
2020-05-05 4 71 0 213 7790
2020-05-06 4 62 0 205 7078
2020-05-07 10 91 0 195 7689
2020-05-08 8 77 0 198 7565
2020-05-09 6 77 0 185 7696
2020-05-10 2 63 0 186 7271
2020-05-11 10 90 0 432 11484
2020-05-12 9 94 1 242 11890
2020-05-13 3 63 0 254 10727
2020-05-14 3 62 0 233 10610
2020-05-15 11 81 0 324 10991
2020-05-16 1 95 0 334 11054
2020-05-17 7 57 0 397 10893
2020-05-18 4 40 0 509 11990
2020-05-19 6 63 0 380 12931
2020-05-20 6 64 0 508 11955
2020-05-21 9 83 0 521 12676
2020-05-22 6 44 0 487 10886
2020-05-23 5 46 0 456 10471
2020-05-24 2 33 0 466 11204
2020-05-25 3 32 0 498 17864
2020-05-26 14 150 0 540 19984
2020-05-27 3 155 0 546 19339
2020-05-28 3 143 0 543 16950
2020-05-29 7 142 0 522 14992
2020-05-30 5 52 0 469 11723
2020-05-31 5 64 0 475 12964
April 2020 256 2706 5 301 238791
March 2020 172 2491 3 404 257536
February 2020 228 3169 2 413 361377
2020-02-01 8 101 0 359 11234
2020-02-02 7 83 0 240 10736
2020-02-03 7 99 0 287 14202
2020-02-04 7 84 0 304 15794
2020-02-05 17 138 0 285 18965
2020-02-06 9 200 0 354 22741
2020-02-07 8 156 0 281 23249
2020-02-08 13 185 0 413 26602
2020-02-09 11 142 0 317 24298
2020-02-10 4 93 0 250 9988
2020-02-11 14 99 0 237 9703
2020-02-12 9 101 0 262 11125
2020-02-13 13 193 0 334 13805
2020-02-14 5 133 0 329 10755
2020-02-15 8 196 0 349 12506
2020-02-16 4 97 0 263 9944
2020-02-17 4 61 0 234 8414
2020-02-18 8 106 0 240 9194
2020-02-19 5 101 0 243 8767
2020-02-20 4 74 1 281 8576
2020-02-21 4 79 0 238 8173
2020-02-22 9 66 0 359 9138
2020-02-23 8 123 0 271 10314
2020-02-24 4 77 0 262 9601
2020-02-25 11 75 1 252 8887
2020-02-26 9 77 0 245 9167
2020-02-27 8 111 0 334 10802
2020-02-28 4 74 0 259 8039
2020-02-29 6 45 0 208 6658
January 2020 243 3753 4 494 381827
* 2019 3704 45685 97 783 5918809
December 2019 377 6037 6 705 508424
2019-12-01 22 270 0 569 23992
2019-12-02 17 267 0 396 20367
2019-12-03 15 172 0 348 17769
2019-12-04 17 277 0 469 20754
2019-12-05 17 256 1 361 17642
2019-12-06 8 160 1 309 14096
2019-12-07 18 195 1 388 16388
2019-12-08 27 407 0 573 26016
2019-12-09 19 224 0 400 18500
2019-12-10 11 164 0 338 15919
2019-12-11 19 180 0 375 16182
2019-12-12 2 160 0 306 13022
2019-12-13 5 110 0 275 10915
2019-12-14 3 58 0 260 9690
2019-12-15 3 81 0 281 9896
2019-12-16 5 118 0 429 13561
2019-12-17 15 140 0 300 13116
2019-12-18 9 137 0 337 15232
2019-12-19 18 191 0 460 15772
2019-12-20 9 149 0 333 14762
2019-12-21 10 178 0 286 13081
2019-12-22 8 318 1 425 18708
2019-12-23 38 703 0 705 37029
2019-12-24 4 185 0 390 17025
2019-12-25 9 106 0 301 12678
2019-12-26 7 117 0 335 14284
2019-12-27 9 178 0 301 14061
2019-12-28 7 111 0 283 11767
2019-12-29 10 199 0 487 19570
2019-12-30 13 131 1 324 15351
2019-12-31 3 95 1 295 11279
November 2019 469 6306 5 783 509986
October 2019 387 5797 7 681 528296
September 2019 417 5026 18 617 495322
2019-09-01 22 197 1 500 21598
2019-09-02 14 136 2 367 15556
2019-09-03 11 108 0 379 14764
2019-09-04 8 125 1 415 14895
2019-09-05 10 100 2 350 14822
2019-09-06 16 382 0 538 23178
2019-09-07 34 333 2 617 26140
2019-09-08 10 191 0 366 14672
2019-09-09 13 173 3 478 18685
2019-09-10 17 211 0 390 17006
2019-09-11 12 154 1 327 14970
2019-09-12 9 109 0 329 12935
2019-09-13 8 148 0 326 13377
2019-09-14 24 269 2 549 19257
2019-09-15 20 194 0 464 17759
2019-09-16 7 132 0 326 12916
2019-09-17 7 105 2 312 11463
2019-09-18 4 108 0 323 11625
2019-09-19 11 123 0 334 11307
2019-09-20 5 74 0 263 9479
2019-09-21 8 95 0 281 9726
2019-09-22 12 108 0 299 17330
2019-09-23 13 120 0 302 12440
2019-09-24 8 117 0 293 11670
2019-09-25 9 105 1 302 11657
2019-09-26 10 97 0 296 11701
2019-09-27 17 130 0 301 20125
2019-09-28 43 371 0 600 36208
2019-09-29 26 335 0 419 30726
2019-09-30 9 176 1 369 17335
August 2019 354 2969 20 521 352215
2019-08-01 13 77 1 291 10729
2019-08-02 9 88 0 254 9612
2019-08-03 6 43 1 229 7825
2019-08-04 5 64 0 296 8525
2019-08-05 15 128 0 278 11912
2019-08-06 6 82 0 281 9579
2019-08-07 8 113 0 284 10287
2019-08-08 15 150 0 280 11035
2019-08-09 11 95 1 274 10890
2019-08-10 8 73 0 264 8984
2019-08-11 16 76 0 258 9115
2019-08-12 2 70 0 291 10483
2019-08-13 13 83 0 270 10233
2019-08-14 11 86 0 301 12824
2019-08-15 10 94 2 282 15340
2019-08-16 10 90 1 270 12438
2019-08-17 11 70 2 307 11379
2019-08-18 11 67 3 291 12463
2019-08-19 9 96 3 291 14889
2019-08-20 7 81 0 295 10292
2019-08-21 8 93 1 332 11648
2019-08-22 16 122 0 287 11484
2019-08-23 8 53 1 263 9839
2019-08-24 22 94 1 272 9860
2019-08-25 7 93 0 273 10074
2019-08-26 12 101 2 321 11315
2019-08-27 17 142 0 333 13688
2019-08-28 21 126 0 324 12178
2019-08-29 16 103 0 344 12021
2019-08-30 11 96 0 301 11584
2019-08-31 20 220 1 521 19690
July 2019 162 1713 9 287 237954
June 2019 172 1667 4 356 297284
2019-06-01 4 49 0 292 14340
2019-06-02 4 29 0 304 14124
2019-06-03 9 68 0 310 16558
2019-06-04 5 56 0 356 15776
2019-06-05 7 76 0 324 16676
2019-06-06 5 47 0 314 15116
2019-06-07 8 49 0 306 15515
2019-06-08 2 18 0 291 14065
2019-06-09 5 41 0 305 15872
2019-06-10 1 11 1 310 7740
2019-06-11 4 49 2 306 7583
2019-06-12 12 64 0 235 9774
2019-06-13 2 47 0 208 7591
2019-06-14 7 33 0 192 5601
2019-06-15 2 24 0 185 4782
2019-06-16 3 38 0 205 5014
2019-06-17 3 47 0 223 6366
2019-06-18 9 32 0 223 6606
2019-06-19 8 57 0 240 8150
2019-06-20 10 57 0 231 8853
2019-06-21 3 45 0 212 7503
2019-06-22 10 126 0 234 8583
2019-06-23 10 121 0 248 9371
2019-06-24 7 119 0 256 9968
2019-06-25 9 97 0 256 9083
2019-06-26 6 80 0 244 8664
2019-06-27 7 61 0 229 8990
2019-06-28 2 41 1 208 6393
2019-06-29 4 31 0 198 5941
2019-06-30 4 54 0 205 6686
May 2019 222 2080 3 393 632317
April 2019 241 2500 7 565 505643
2019-04-01 8 52 1 348 20735
2019-04-02 16 182 0 538 29007
2019-04-03 12 152 1 419 16896
2019-04-04 18 178 1 565 26728
2019-04-05 18 168 0 472 23085
2019-04-06 2 55 0 352 16918
2019-04-07 10 102 0 337 17915
2019-04-08 8 83 0 353 17483
2019-04-09 9 74 1 326 15039
2019-04-10 9 51 1 381 13487
2019-04-11 9 99 0 328 14484
2019-04-12 4 70 0 353 15441
2019-04-13 8 66 0 301 11852
2019-04-14 6 81 1 359 16744
2019-04-15 4 86 0 348 16196
2019-04-16 10 90 0 340 15607
2019-04-17 5 73 0 381 15889
2019-04-18 5 65 0 353 15961
2019-04-19 8 77 0 339 16098
2019-04-20 4 33 0 327 13966
2019-04-21 3 37 0 289 13311
2019-04-22 3 60 0 337 15077
2019-04-23 10 35 0 327 13325
2019-04-24 7 85 1 344 14342
2019-04-25 5 61 0 307 14852
2019-04-26 7 60 0 321 14434
2019-04-27 5 79 0 438 16253
2019-04-28 10 68 0 349 16162
2019-04-29 10 86 0 352 18839
2019-04-30 8 92 0 360 19517
March 2019 305 3815 6 645 585762
February 2019 301 3467 4 539 595214
January 2019 297 4308 8 611 670392
* 2018 3921 45853 92 1213 13090787
December 2018 394 4984 3 591 691966
November 2018 421 5978 13 710 1020904
October 2018 332 4808 18 646 737954
September 2018 408 5114 10 641 763080
2018-09-01 36 448 0 641 38474
2018-09-02 20 207 0 526 25103
2018-09-03 11 144 0 394 17841
2018-09-04 11 124 0 432 33838
2018-09-05 4 103 1 438 31992
2018-09-06 10 96 0 361 19700
2018-09-07 5 82 0 329 15608
2018-09-08 34 233 0 585 37779
2018-09-09 15 187 1 566 23495
2018-09-10 11 157 0 414 20395
2018-09-11 13 185 0 510 33154
2018-09-12 12 204 0 519 29700
2018-09-13 5 98 0 434 28730
2018-09-14 5 93 0 404 24556
2018-09-15 13 172 0 408 20998
2018-09-16 10 121 0 453 21370
2018-09-17 10 88 1 417 19555
2018-09-18 9 136 0 469 20722
2018-09-19 8 138 0 425 20087
2018-09-20 9 159 1 409 20519
2018-09-21 5 125 0 386 19378
2018-09-22 34 186 0 566 23826
2018-09-23 26 351 1 578 29647
2018-09-24 11 205 0 441 22792
